Clasificaciones de invención de grupos por zonas geográficas: Europa
| Rank | Group | Number of Patents | Industry | Country |
| 1 | SIEMENS AG | 34824 | Germany | Industrials |
| 2 | DAIMLER AG | 14407 | Germany | Consumer Goods |
| 3 | BAYER AG | 12056 | Germany | Basic Materials |
| 4 | VOLKSWAGEN AG | 11312 | Germany | Consumer Goods |
| 5 | ALCATEL-LUCENT S.A. | 10803 | France | Technology |
| 6 | BASF SE | 9803 | Germany | Basic Materials |
| 7 | INFINEON TECHNOLOGIES AG | 9679 | Germany | Technology |
| 8 | TELEFONAKTIEBOLAGET LM ERICSSON | 7034 | Sweden | Technology |
| 9 | ABB LTD | 5821 | Switzerland | Industrials |
| 10 | VALEO SA | 5200 | France | Consumer Goods |
| 11 | VOLVO AB | 4343 | Sweden | Industrials |
| 12 | CONTINENTAL AG | 4308 | Germany | Consumer Goods |
| 13 | RENAULT | 4299 | France | Consumer Goods |
| 14 | ZF FRIEDRICHSHAFEN AG | 3774 | Germany | Consumer Goods |
| 15 | HENKEL AG & CO. KGAA | 3559 | Germany | Consumer Goods |
| 16 | L'OREAL SA | 2989 | France | Consumer Goods |
| 17 | KONINKLIJKE PHILIPS ELECTRONICS NV | 2798 | Netherlands | Consumer Goods |
| 18 | SANOFI-AVENTIS | 2759 | France | Health Care |
| 19 | SAFRAN | 2622 | France | Industrials |
| 20 | LINDE AG | 2448 | Germany | Basic Materials |
| 21 | EUROPEAN AERONAUTIC DEFENCE AND SPACE COMPANY EADS N.V. | 2421 | Netherlands | Industrials |
| 22 | PEUGEOT CITROEN AUTOMOBILES SA | 2399 | France | Consumer Goods |
| 23 | J. M. VOITH AG | 2199 | Germany | Industrials |
| 24 | FRANCE TELECOM SA | 2178 | France | Telecommunications |
| 25 | FIAT S.P.A. | 2030 | Italy | Consumer Goods |
| 26 | MAXINGVEST AG | 2011 | Germany | Consumer Services |
| 27 | ALSTOM S.A. | 1992 | France | Industrials |
| 28 | ROBERT BOSCH STIFTUNG GMBH | 1936 | Germany | Consumer Goods |
| 29 | L'AIR LIQUIDE | 1859 | France | Basic Materials |
| 30 | CARL-ZEISS-STIFTUNG | 1830 | Germany | Health Care |
| 31 | SCHNEIDER ELECTRIC SA | 1802 | France | Industrials |
| 32 | STMICROELECTRONICS N.V. | 1725 | Netherlands | Technology |
| 33 | ROCHE HOLDING AG | 1722 | Switzerland | Health Care |
| 34 | THALES SA | 1626 | France | Industrials |
| 35 | COMPAGNIE DE SAINT GOBAIN SA | 1620 | France | Industrials |
| 36 | SCHOTT AG | 1598 | Germany | Industrials |
| 37 | BEHR GMBH & CO. KG | 1544 | Germany | Consumer Goods |
| 38 | THYSSENKRUPP AG | 1516 | Germany | Basic Materials |
| 39 | NESTLE S.A. | 1482 | Switzerland | Consumer Goods |
| 40 | NOKIA OYJ | 1462 | Finland | Technology |
| 41 | DEUTSCHE TELEKOM AG | 1435 | Germany | Telecommunications |
| 42 | METSO OYJ | 1298 | Finland | Industrials |
| 43 | AKZO NOBEL NV | 1286 | Netherlands | Basic Materials |
| 44 | NOVARTIS AG | 1259 | Switzerland | Health Care |
| 45 | SANDVIK AB | 1104 | Sweden | Industrials |
| 45 | RHEINMETALL AG | 1104 | Germany | Consumer Goods |
| 47 | HILTI AG | 1072 | Liechtenstein | Industrials |
| 48 | RAG-STIFTUNG | 1038 | Germany | Industrials |
| 49 | SKF AB | 1030 | Sweden | Industrials |
| 50 | TOTAL S.A. | 1018 | France | Oil & Gas |





