Clasificaciones de invención de grupos por sectores industriales de actividad: Salud
| Rank | Group | Number of Patents | Continent | Country |
| 1 | JOHNSON & JOHNSON | 3904 | America | United states |
| 2 | SANOFI-AVENTIS | 2759 | Europe | France |
| 3 | MEDTRONIC INC | 2686 | America | United states |
| 4 | BOSTON SCIENTIFIC CORP | 2447 | America | United states |
| 5 | TERUMO CORPORATION | 2157 | Asia | Japan |
| 6 | CARL-ZEISS-STIFTUNG | 1830 | Europe | Germany |
| 7 | PFIZER INC | 1752 | America | United states |
| 8 | ROCHE HOLDING AG | 1722 | Europe | Switzerland |
| 9 | NOVARTIS AG | 1259 | Europe | Switzerland |
| 10 | ALOKA COMPANY LIMITED | 1249 | Asia | Japan |
| 11 | COVIDIEN LTD. | 1234 | America | Bermuda |
| 12 | ST JUDE MEDICAL INC | 1105 | America | United states |
| 13 | ASTRAZENECA PLC | 1007 | Europe | United kingdom |
| 14 | B BRAUN MELSUNGEN AG | 986 | Europe | Germany |
| 15 | GLAXOSMITHKLINE PLC | 965 | Europe | United kingdom |
| 16 | ISIS PHARMACEUTICALS INC | 895 | America | United states |
| 17 | BOEHRINGER INGELHEIM GMBH | 888 | Europe | Germany |
| 18 | MERCK & CO INC | 861 | America | United states |
| 19 | BECTON, DICKINSON AND COMPANY | 797 | America | United states |
| 20 | TAKEDA PHARMACEUTICAL CO., LTD. | 776 | Asia | Japan |
| 21 | ESSILOR INTERNATIONAL SA | 741 | Europe | France |
| 22 | BAXTER INTERNATIONAL INC | 660 | America | United states |
| 23 | ALLERGAN INC | 645 | America | United states |
| 24 | ELI LILLY AND COMPANY | 598 | America | United states |
| 25 | STRYKER CORPORATION | 557 | America | United states |
| 26 | SYSMEX CORPORATION | 552 | Asia | Japan |
| 27 | BRISTOL-MYERS SQUIBB COMPANY | 488 | America | United states |
| 28 | AMGEN INCORPORATED | 486 | America | United states |
| 29 | GETINGE AB | 447 | Europe | Sweden |
| 30 | WYETH | 428 | America | United states |
| 31 | NIPRO CORPORATION | 395 | Asia | Japan |
| 32 | UCB NV/SA | 388 | Europe | Belgium |
| 33 | FRESENIUS SE | 371 | Europe | Germany |
| 34 | SARTORIUS AG | 360 | Europe | Germany |
| 35 | SMITH & NEPHEW PLC | 356 | Europe | United kingdom |
| 36 | EISAI CO LTD | 355 | Asia | Japan |
| 37 | HUMAN GENOME SCIENCES, INC. | 338 | America | United states |
| 38 | HILL-ROM HOLDINGS, INC. | 337 | America | United states |
| 39 | SONOVA HOLDING AG | 335 | Europe | Switzerland |
| 40 | BECKMAN COULTER INC | 333 | America | United states |
| 41 | APPLERA CORPORATION | 326 | America | United states |
| 42 | SYNTHES HOLDING AG | 314 | Europe | Switzerland |
| 43 | SHIONOGI & COMPANY LIMITED | 266 | Asia | Japan |
| 44 | CURAGEN CORP | 246 | America | United states |
| 45 | ZIMMER HOLDINGS, INC. | 220 | America | United states |
| 46 | LIFE TECHNOLOGIES CORP | 219 | America | United states |
| 47 | AFFYMETRIX INC | 217 | America | United states |
| 48 | BRUKER CORPORATION | 208 | America | United states |
| 49 | VARIAN INC | 205 | America | United states |
| 50 | SEIKAGAKU CORPORATION | 204 | Asia | Japan |





