Clasificaciones de invención de grupos por sectores industriales de actividad: Finanzas
| Rank | Group | Number of Patents | Continent | Country |
| 1 | CITIGROUP INC | 2165 | America | United states |
| 2 | RHJ INTERNATIONAL S.A | 558 | Europe | Belgium |
| 3 | UNICREDIT SPA | 271 | Europe | Italy |
| 4 | SOCIETE GENERALE | 251 | Europe | France |
| 5 | COMMERZBANK AG | 244 | Europe | Germany |
| 6 | MELROSE PLC | 172 | Europe | United kingdom |
| 7 | DEUTSCHE BANK AG | 130 | Europe | Germany |
| 8 | FORTIS | 119 | Europe | Belgium |
| 9 | WENDEL | 109 | Europe | France |
| 10 | HUHTAMAKI OYJ | 101 | Europe | Finland |
| 11 | BANK OF IRELAND | 64 | Europe | Ireland |
| 12 | ADCAPITAL AG | 55 | Europe | Germany |
| 13 | NASDAQ OMX GROUP, INC. (THE) | 41 | America | United states |
| 14 | RABOBANK NEDERLAND | 38 | Europe | Netherlands |
| 15 | MUNICH RE GROUP | 37 | Europe | Germany |
| 16 | BLACKSTONE GROUP L.P. (THE) | 35 | America | United states |





