Rankings of the groups’ invention by industrial sectors: Telecommunications
| Rank | Group | Number of Patents | Continent | Country |
| 1 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 30314 | Asia | Japan |
| 2 | AT&T INC. | 4801 | America | United states |
| 3 | SK TELECOM CO.,LTD. | 4617 | Asia | South korea |
| 4 | KT CORPORATION | 3619 | Asia | South korea |
| 5 | FRANCE TELECOM SA | 2178 | Europe | France |
| 6 | DEUTSCHE TELEKOM AG | 1435 | Europe | Germany |
| 7 | KDDI CORPORATION | 1302 | Asia | Japan |
| 8 | BT GROUP PLC | 631 | Europe | United kingdom |
| 9 | TELECOM ITALIA S.P.A. | 441 | Europe | Italy |
| 10 | TELIASONERA AB | 406 | Europe | Sweden |
| 11 | CHUNGHWA TELECOM CO., LTD. | 332 | Asia | Taiwan |
| 12 | VODAFONE GROUP PUBLIC LIMITED COMPANY | 294 | Europe | United kingdom |
| 13 | SWISSCOM AG | 245 | Europe | Switzerland |
| 14 | TELEFONICA SA | 114 | Europe | Spain |
| 15 | ELISA OYJ | 58 | Europe | Finland |
| 16 | TELENOR ASA | 57 | Europe | Norway |
| 17 | INMARSAT PLC | 43 | Europe | United kingdom |
| 18 | TELSTRA CORPORATION LIMITED | 42 | Others | Australia |





