Rankings of the groups’ invention by industrial sectors: Services with the consumer
| Rank | Group | Number of Patents | Continent | Country |
| 1 | TOPPAN PRINTING CO LTD | 12368 | Asia | Japan |
| 2 | ARUZE CORPORATION | 6756 | Asia | Japan |
| 3 | MAXINGVEST AG | 2011 | Europe | Germany |
| 4 | SEGA SAMMY HOLDINGS INC | 907 | Asia | Japan |
| 5 | TIME WARNER INC. | 620 | America | United states |
| 6 | SUZUKEN COMPANY LIMITED | 618 | Asia | Japan |
| 7 | INTERNATIONAL GAME TECHNOLOGY | 556 | America | United states |
| 8 | OTTO (GMBH & CO KG) | 338 | Europe | Germany |
| 9 | BALLY TECHNOLOGIES, INC. | 246 | America | United states |
| 10 | DEUTSCHE BAHN AG | 205 | Europe | Germany |
| 11 | MACROVISION SOLUTIONS CORPORATION | 194 | America | United states |
| 12 | DAI NIPPON PRINTING CO LTD | 167 | Asia | Japan |
| 13 | VIVENDI | 162 | Europe | France |
| 14 | WMS INDUSTRIES INC | 159 | America | United states |
| 15 | ARISTOCRAT LEISURE LIMITED | 152 | Others | Australia |
| 16 | TUI AG | 139 | Europe | Germany |
| 17 | CARDINAL HEALTH INC | 135 | America | United states |
| 18 | ARCANDOR AG | 128 | Europe | Germany |
| 19 | AMAZON.COM, INC. | 106 | America | United states |
| 20 | COMPAGNIE FINANCIERE RICHEMONT AG | 97 | Europe | Switzerland |
| 21 | METRO AG | 94 | Europe | Germany |
| 22 | EBAY INC | 78 | America | United states |
| 23 | STAPLES INC | 77 | America | United states |
| 24 | JC DECAUX HOLDING | 73 | Europe | France |





