Rankings of the groups’ invention by geographical areas: Others
| Rank | Group | Number of Patents | Industry | Country |
| 1 | SCHLUMBERGER N.V. | 2166 | Petrol & Gas | Netherlands Antilles |
| 2 | SEAGATE TECHNOLOGY | 1174 | Industrials | Cayman islands |
| 3 | MCDERMOTT INTERNATIONAL, INC. | 315 | Oil & Gas | Panama |
| 4 | VALE S.A. | 218 | Basic Materials | Brazil |
| 5 | GARMIN LTD. | 158 | Consumer Goods | Cayman islands |
| 6 | ARISTOCRAT LEISURE LIMITED | 152 | Consumer Services | Australia |
| 7 | RANK GROUP HOLDINGS LIMITED | 152 | Consumer Goods | New zealand |
| 8 | BLUESCOPE STEEL LIMITED | 149 | Basic Materials | Australia |
| 9 | AMCOR LIMITED | 136 | Industrials | Australia |
| 10 | COCHLEAR LIMITED | 88 | Health Care | Australia |
| 11 | TELSTRA CORPORATION LIMITED | 42 | Telecommunications | Australia |





